bijgewerkt t/m
12 mei 2024
7.675 spelers
20.461 wedstrijden
63.005 doelpunten
521.653 wedstrijd-spelers
per seizoen, spelersranglijst: ingevallen
 van  t/m  club  wie  nationaliteit
    inval + wedstr. % seizoen clubs
1 Dejan Čurović  YUG 15 24 62,50 2000/2001 FC Groningen
2 Stipan Matić  YUG 12 26 46,15 1975/1976 Sparta
3 Miroslav Stefanović  YUG 11 16 68,75 1995/1996 FC Volendam
  Dejan Čurović  YUG 11 22 50,00 1996/1997 Vitesse
5 Dejan Čurović  YUG 10 10 100,00 1999/2000 Vitesse
  Željko Petrović  YUG 10 23 43,47 2002/2003 RKC Waalwijk
  Boško Bursać  YUG 10 27 37,03 1978/1979 Vitesse
8 Boško Bursać  YUG 9 26 34,61 1979/1980 Vitesse
  Nenad Grozdić  YUG 9 29 31,03 1999/2000 Vitesse
  Boško Bursać  YUG 9 34 26,47 1977/1978 Vitesse
11 Dejan Čurović  YUG 8 13 61,53 2001/2002 FC Groningen
  Mikan Jovanović  YUG 8 17 47,05 1978/1979 FC VVV
  Dejan Čurović  YUG 8 28 28,57 1995/1996 Vitesse
14 Husref Musemić  YUG 7 9 77,77 1990/1991 FC Twente
  Frane Bućan  YUG 7 20 35,00 1991/1992 MVV
  Dejan Govedarica  YUG 7 29 24,13 2001/2002 RKC Waalwijk
  Miroslav Stefanović  YUG 7 31 22,58 1993/1994 FC Volendam
18 Ivica Vukov  YUG 6 8 75,00 1997/1998 FC Volendam
  Mario Vusković  YUG 6 8 75,00 1979/1980 Go Ahead Eagles
  Dejan Čurović  YUG 6 11 54,54 1994/1995 Vitesse
  Radoslav Samardžić  YUG 6 16 37,50 2000/2001 RKC Waalwijk
  Mario Vusković  YUG 6 19 31,57 1977/1978 Go Ahead Eagles
  Mikan Jovanović  YUG 6 27 22,22 1977/1978 FC VVV
24 Dejan Čurović  YUG 5 5 100,00 2002/2003 FC Groningen
  Zvonko Bego  YUG 5 6 83,33 1967/1968 FC Twente
  Boro Kuzmanović  YUG 5 7 71,42 1987/1988 FC Den Haag
  Dejan Čurović  YUG 5 11 45,45 1998/1999 Vitesse
  Mateja Kežman  YUG 5 27 18,51 2001/2002 PSV
  Radoslav Samardžić  YUG 5 27 18,51 1995/1996 FC Volendam
  Stefan Kurcinac  YUG 5 31 16,12 1977/1978 FC VVV
31 Paja Dolezar  YUG 4 5 80,00 1971/1972 Go Ahead Eagles
  Mario Vusković  YUG 4 8 50,00 1974/1975 Go Ahead Eagles
  Joško Gluić  YUG 4 9 44,44 1976/1977 Ajax
  Boro Kuzmanović  YUG 4 10 40,00 1991/1992 FC Den Haag
  Ilija Mitić  YUG 4 14 28,57 1972/1973 FC Den Bosch
  Milan Stanić  YUG 4 15 26,66 1971/1972 Telstar
  Radoslav Samardžić  YUG 4 16 25,00 1999/2000 SC Heerenveen 0:2, Feyenoord 4:14
  Željko Petrović  YUG 4 25 16,00 1996/1997 PSV
  Mikan Jovanović  YUG 4 27 14,81 1976/1977 FC VVV
  Aleksandar Ranković  YUG 4 28 14,28 2002/2003 Vitesse
  Miroslav Stefanović  YUG 4 28 14,28 1994/1995 FC Volendam
42 Dimitri Davidović  YUG 3 9 33,33 1969/1970 NEC
  Nedeljko Bulatović  YUG 3 11 27,27 1967/1968 Sittardia
  Spira Grujić  YUG 3 16 18,75 2000/2001 FC Twente
  Blagoje Paunović  YUG 3 19 15,78 1976/1977 FC Utrecht
  Nedeljko Bulatović  YUG 3 22 13,63 1968/1969 FSC
  Igor Gluščević  YUG 3 22 13,63 2002/2003 FC Utrecht
  Željko Petrović  YUG 3 23 13,04 2001/2002 RKC Waalwijk
  Dejan Čurović  YUG 3 27 11,11 1997/1998 Vitesse
  Josip Mohorović  YUG 3 28 10,71 1977/1978 NAC
  Marko Perović  YUG 3 28 10,71 1997/1998 Vitesse
  Mitar Mrkela  YUG 3 29 10,34 1991/1992 FC Twente
  Igor Gluščević  YUG 3 30 10,00 2000/2001 FC Utrecht
  Mario Vusković  YUG 3 30 10,00 1976/1977 Go Ahead Eagles
55 Stipan Matić  YUG 2 2 100,00 1976/1977 Telstar
  Ivica Vukov  YUG 2 2 100,00 1996/1997 FC Volendam
  Mario Vusković  YUG 2 3 66,66 1975/1976 Go Ahead Eagles
  Marko Perović  YUG 2 12 16,66 1998/1999 Vitesse
  Petar Ađanski  YUG 2 14 14,28 1975/1976 Eindhoven
  Joško Gluić  YUG 2 14 14,28 1974/1975 Go Ahead Eagles
  Spira Grujić  YUG 2 14 14,28 1998/1999 FC Twente
  Velibor Vasović  YUG 2 16 12,50 1966/1967 Ajax
  Miodrag Božović  YUG 2 19 10,52 1997/1998 RKC Waalwijk
  Branislav Veljković  YUG 2 19 10,52 1968/1969 DOS
  Dojo Perazić  YUG 2 21 9,52 1977/1978 FC Den Haag
  Dušan Ćosić  YUG 2 23 8,69 1980/1981 Willem II
  Krsto Mitrović  YUG 2 23 8,69 1982/1983 Fortuna Sittard
  Dejan Govedarica  YUG 2 24 8,33 1996/1997 FC Volendam
  Stefan Kurcinac  YUG 2 25 8,00 1978/1979 FC VVV
  Željko Petrović  YUG 2 30 6,66 1994/1995 RKC
  Igor Gluščević  YUG 2 32 6,25 2001/2002 FC Utrecht
  Nebojša Gudelj  YUG 2 33 6,06 1998/1999 NAC
  Mateja Kežman  YUG 2 33 6,06 2000/2001 PSV
74 1 1 100,00 1991/1992 RKC
  Dickie Bond 1 1 100,00 1961/1962 Volendam
  Nenad Cerović  YUG 1 1 100,00 1989/1990 RKC
  Dejan Govedarica  YUG 1 1 100,00 1997/1998 FC Volendam
  Husref Musemić  YUG 1 1 100,00 1991/1992 FC Twente
  Dejan Govedarica  YUG 1 2 50,00 2000/2001 RKC Waalwijk
  Branimir Vratnjan  YUG 1 2 50,00 1968/1969 Holland Sport
  Božo Broketa  YUG 1 4 25,00 1958/1959 Ajax
  Tomislav Prosen  YUG 1 4 25,00 1971/1972 NEC
  Pavle Kiš  YUG 1 5 20,00 1968/1969 PSV
  Zoran Mišić  YUG 1 5 20,00 1972/1973 FC Twente
  Radoslav Samardžić  YUG 1 5 20,00 2002/2003 SC Heerenveen
  Milan Nikolić  YUG 1 6 16,66 1956/1957 PSV
  Paja Samardžić  YUG 1 8 12,50 1968/1969 Feijenoord
  Ivan Pintarić  YUG 1 12 8,33 1967/1968 NAC
  Dejan Stefanović  YUG 1 14 7,14 1999/2000 Vitesse
  Dragoslav Jevrić  YUG 1 18 5,55 2001/2002 Vitesse
  Vladimir Ćirić  YUG 1 19 5,26 1972/1973 FC Den Bosch
  Željko Petrović  YUG 1 21 4,76 2000/2001 RKC Waalwijk
  Mladen Ramljak  YUG 1 21 4,76 1975/1976 Feyenoord
  Vladan Kujović  YUG 1 22 4,54 2002/2003 Roda JC
  Josip Šimoković  YUG 1 24 4,16 1967/1968 DWS
  Edin Sprečo  YUG 1 25 4,00 1975/1976 NAC
  Neboj Brajović  YUG 1 26 3,84 1978/1979 MVV
  Srđan Čebinac  YUG 1 26 3,84 1967/1968 Sittardia
  Dejan Stefanović  YUG 1 27 3,70 2000/2001 Vitesse
  Joško Gluić  YUG 1 28 3,57 1975/1976 Go Ahead Eagles
  Lazar Radović  YUG 1 28 3,57 1968/1969 PSV
  Dejan Stefanović  YUG 1 28 3,57 2002/2003 Vitesse
  Radoslav Samardžić  YUG 1 29 3,44 1998/1999 SC Heerenveen
  Paja Samardžić  YUG 1 31 3,22 1967/1968 Feijenoord
  Milan Stanić  YUG 1 31 3,22 1970/1971 Telstar
  Ilija Mitić  YUG 1 32 3,12 1971/1972 FC Den Bosch
  Lazar Radović  YUG 1 32 3,12 1967/1968 Xerxes/DHC
  Josip Mohorović  YUG 1 33 3,03 1978/1979 NAC
  Velibor Vasović  YUG 1 33 3,03 1970/1971 Ajax
  Stefan Kurcinac  YUG 1 34 2,94 1976/1977 FC VVV
111 Srđan Obradović  YUG 0 1 0,00 1997/1998 FC Utrecht
  Karel Sülzle 0 1 0,00 1958/1959 Elinkwijk
  Ladislav Butković  YUG 0 2 0,00 1958/1959 MVV
  Jovan Rašić  YUG 0 2 0,00 1968/1969 AZ '67
  Rajko Kovačević  YUG 0 3 0,00 1977/1978 Feyenoord
  Ivica Kralj  YUG 0 3 0,00 2001/2002 PSV
  Milan Nikolić  YUG 0 3 0,00 1960/1961 Willem II
  Dragan Popadić  YUG 0 3 0,00 1974/1975 Haarlem
  Božo Senčar  YUG 0 3 0,00 1957/1958 NAC
  Mario Vusković  YUG 0 3 0,00 1978/1979 Go Ahead Eagles
  Ivica Kralj  YUG 0 4 0,00 1999/2000 PSV
  Đorđe Milić  YUG 0 5 0,00 1968/1969 DOS
  Petar Ađanski  YUG 0 6 0,00 1981/1982 Willem II
  Ljubomir Milić  YUG 0 6 0,00 1970/1971 Holland Sport
  Karel Sülzle 0 6 0,00 1961/1962 DOS
  Zoran Zoran  YUG 0 6 0,00 1992/1993 FC Den Bosch
  Ivica Vukov  YUG 0 7 0,00 1995/1996 FC Volendam
  Ivica Matijašić  YUG 0 8 0,00 1966/1967 Telstar
  Blagoje Mitić  YUG 0 8 0,00 1966/1967 Willem II
  Mladen Ramljak  YUG 0 8 0,00 1976/1977 Feyenoord
  Nikola Budisić  YUG 0 9 0,00 1974/1975 NAC
  Nikola Damjanac  YUG 0 10 0,00 1997/1998 Roda JC
  Željko Petrović  YUG 0 10 0,00 1997/1998 PSV
  Milan Stanić  YUG 0 10 0,00 1969/1970 Telstar
  Karel Sülzle 0 10 0,00 1960/1961 Elinkwijk
  Srđan Obradović  YUG 0 11 0,00 1996/1997 FC Utrecht
  Ivan Popović  YUG 0 11 0,00 1966/1967 Sittardia
  Nedeljko Bulatović  YUG 0 12 0,00 1965/1966 FC Twente
  Dejan Govedarica  YUG 0 12 0,00 1995/1996 FC Volendam
  Rade Bogdanović  YUG 0 13 0,00 1997/1998 NAC
  Ilija Mitić  YUG 0 13 0,00 1970/1971 Holland Sport
  Milan Nikolić  YUG 0 13 0,00 1958/1959 Willem II
  Željko Petrović  YUG 0 13 0,00 1992/1993 FC Den Bosch
  Miroslav Vardić  YUG 0 13 0,00 1975/1976 NAC
  Nenad Bjeković  YUG 0 14 0,00 2000/2001 Fortuna Sittard
  Pike Mujkić  YUG 0 14 0,00 1974/1975 NAC
  Milan Nikolić  YUG 0 14 0,00 1959/1960 Willem II
  Rizah Mešković  YUG 0 15 0,00 1978/1979 AZ '67
  Jovan Ćurčić  YUG 0 17 0,00 1966/1967 Elinkwijk
  Josip Mohorović  YUG 0 17 0,00 1976/1977 NAC
  Paja Samardžić  YUG 0 17 0,00 1966/1967 FC Twente
  Vladimir Ćirić  YUG 0 18 0,00 1969/1970 SVV
  Dejan Govedarica  YUG 0 18 0,00 1998/1999 RKC Waalwijk
  Mitar Mrkela  YUG 0 18 0,00 1993/1994 Cambuur Leeuwarden
  Blagoje Paunović  YUG 0 18 0,00 1975/1976 FC Utrecht
  Rizah Mešković  YUG 0 19 0,00 1976/1977 AZ '67
  Mladen Ramljak  YUG 0 19 0,00 1973/1974 Feyenoord
  Mladen Ramljak  YUG 0 20 0,00 1974/1975 Feyenoord
  Zoran Mišić  YUG 0 21 0,00 1966/1967 FC Twente
  Aleksandar Petaković  YUG 0 21 0,00 1964/1965 Fortuna '54
  Slobodan Savić  YUG 0 22 0,00 1976/1977 Eindhoven
  Ivica Vukov  YUG 0 23 0,00 1994/1995 FC Volendam
  Dejan Stefanović  YUG 0 25 0,00 2001/2002 Vitesse
  Petar Ađanski  YUG 0 27 0,00 1980/1981 Willem II
  Zoran Mišić  YUG 0 27 0,00 1967/1968 FC Twente
  Dojo Perazić  YUG 0 27 0,00 1976/1977 FC Den Haag
  Milko Ðurovski  YUG 0 28 0,00 1990/1991 FC Groningen
  Nikola Budisić  YUG 0 29 0,00 1975/1976 NAC
  Nikola Budisić  YUG 0 29 0,00 1977/1978 NAC
  Nikola Budisić  YUG 0 29 0,00 1978/1979 NAC
  Dejan Govedarica  YUG 0 29 0,00 1999/2000 RKC Waalwijk
  Aleksandar Petaković  YUG 0 29 0,00 1963/1964 Fortuna '54
  Lazar Radović  YUG 0 29 0,00 1969/1970 PSV
  Vladimir Ćirić  YUG 0 30 0,00 1971/1972 FC Den Bosch
  Dimitri Davidović  YUG 0 30 0,00 1970/1971 NEC
  Nebojša Gudelj  YUG 0 30 0,00 2000/2001 NAC
  Blagoje Istatov  YUG 0 30 0,00 1977/1978 FC Utrecht
  Aleksandar Jončić  YUG 0 30 0,00 1967/1968 Xerxes/DHC
  Željko Petrović  YUG 0 30 0,00 1995/1996 RKC
  Lazar Radović  YUG 0 30 0,00 1970/1971 PSV
  Lazar Radović  YUG 0 30 0,00 1966/1967 Xerxes
  Radoslav Samardžić  YUG 0 30 0,00 1996/1997 FC Volendam
  Velibor Vasović  YUG 0 30 0,00 1968/1969 Ajax
  Srđan Čebinac  YUG 0 31 0,00 1966/1967 Sittardia
  Zvezdan Čebinac  YUG 0 31 0,00 1966/1967 PSV
  Nebojša Gudelj  YUG 0 31 0,00 2002/2003 NAC Breda
  Aleksandar Jončić  YUG 0 31 0,00 1966/1967 Xerxes
  Ivica Vukov  YUG 0 31 0,00 1993/1994 FC Volendam
  Nikola Budisić  YUG 0 32 0,00 1976/1977 NAC
  Spira Grujić  YUG 0 32 0,00 2001/2002 FC Twente
  Spira Grujić  YUG 0 32 0,00 2002/2003 FC Twente
  Mitar Mrkela  YUG 0 32 0,00 1990/1991 FC Twente
  Velibor Vasović  YUG 0 32 0,00 1969/1970 Ajax
  Predrag Filipović  YUG 0 33 0,00 2002/2003 Roda JC
  Dejan Govedarica  YUG 0 33 0,00 2002/2003 NEC
  Blagoje Istatov  YUG 0 33 0,00 1976/1977 FC Utrecht
  Mateja Kežman  YUG 0 33 0,00 2002/2003 PSV
  Dragan Samardžić  YUG 0 33 0,00 1979/1980 Willem II
  Petar Ađanski  YUG 0 34 0,00 1976/1977 Eindhoven
  Dušan Ćosić  YUG 0 34 0,00 1979/1980 Willem II
  Spira Grujić  YUG 0 34 0,00 1999/2000 FC Twente
  Nebojša Gudelj  YUG 0 34 0,00 2001/2002 NAC
  Nebojša Gudelj  YUG 0 34 0,00 1997/1998 NAC
  Dragoslav Jevrić  YUG 0 34 0,00 2002/2003 Vitesse
  Dragoslav Jevrić  YUG 0 34 0,00 1999/2000 Vitesse
  Rizah Mešković  YUG 0 34 0,00 1977/1978 AZ '67
  Dojo Perazić  YUG 0 34 0,00 1974/1975 FC Den Haag
  Dojo Perazić  YUG 0 34 0,00 1975/1976 FC Den Haag
  Lazar Radović  YUG 0 34 0,00 1971/1972 PSV
  Radoslav Samardžić  YUG 0 34 0,00 1997/1998 SC Heerenveen
  Velibor Vasović  YUG 0 34 0,00 1967/1968 Ajax
Top